Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 73% Response Rate
Driven Type | Electric |
Automation Grade | Automatic |
Material to be packed | Pouch, TOMATO KETCHUP |
No. of Tracks | 3 |
Pouch Capacity | 50-200 grams |
Automatic Grade | Automatic |
Machine Power | 2-3 HP |
Brand | ALL PACK MACHINERY |
Pouch Length | 4"-6", 2"-4" |
Condition | New |
Voltage | 440 V |
Model No. | VL403 |
Power (KW) | 8 KW |
Rated speed (strokes/min) | AS PER POUCH WIDTH |
Machine Weight | 1600 KG |
Usage/Application | POUCH PACKING |
TECHNICAL SPECIFICATION OF AP-406:
Speed of the machine |
360 pouch/minute |
|
Pouches weight |
10gm each (adjustable range 10gm to 50gm ) |
|
Product type |
Tomato paste , sauce ketchup any paste |
|
Pouch width |
38mm to 52mm width adjustable |
|
Pouch length |
40mm to 125mm adjustable |
|
Sealing type |
Four side sealing |
|
Machine sealing motion |
Intermediate type |
|
Horizontal & vertical seal width |
6 mm all side |
|
Number of tracks to meet the requested speed |
60stoke /min. |
|
Hopper capacity in kg |
50 kg |
|
Filling system type |
Injection piston type |
|
Filling accuracy |
± 2gm |
|
Individual track weight adjustment |
All piston individuals adjustment system |
|
Level sensor type & brand |
Banner make /data logic etc. |
|
Maximum roll width |
625 mm |
|
Maximum roll diameter |
20 inch type approx 500mm dai |
|
Roll lock type |
Thread nut for lock system |
|
Tear notch for easy open |
Straight cut |
|
Pouch production counter |
Digital display or touch screen |
|
Film draw mechanism |
Motorize sensor control system |
|
Film centering mechanism |
Manual Sifting adjustable |
|
|
View Complete details
Minimum Order Quantity: 1 Piece
Brand | All Pack Machinery |
Filing Type | cup slide |
Model Name/Number | AP-301 Z |
Sealing Type | 3 side |
Automation Grade | Automatic |
Usage/Application | Powder |
Material | pan masla,supari etc |
Capacity | 2000-3000 pouch per hour |
Voltage | 240 V |
Pouch Capacity | 10-50 grams |
Filler Type | Cup Slide |
Packaging Speed | 50pouches/min. |
Machine Dimension | L : 800mm,W : 800mm,H : 1500mm |
Outer Dia Of The Film Roll | 500MM |
Packaging Range | 20g-40g |
Batch Cutting | Customize |
Date Printing Device | Emboss coading (Optional) |
Sealer Heating System | Elec. Heater |
Feeding Head | feeding Conveyor (Optional) |
Compressed Air Consumption | 3Hp |
Accuracy | +-2% |
Pouch Counter | Yes |
Temperature Controller | Yes |
Maximum Pack Size Simplex | 90mm -140mm |
I Deal In | New Only |
Machine Weight | 450kgs |
Model : AP-301 Z
Products to be packed |
Supari, Tobacco , Tablet, Pan Masala , Khenni , Cofi , or any other product |
Quantity |
02 gm to 15gm |
Roll Width |
50 - 10 mm |
Speed |
50pouch/min. |
Repeat Length |
80 mm to 170mm |
Seal Type |
3side seal |
Filling system |
Volumetric Disc Filler |
Power Requirements |
220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Air Requirement |
yes |
Speed |
up to 50 Pouches / min. * |
Filling Accuracy |
Filling Accuracy ± 2% * |
Machine Weight |
450 Kg (Approx) |
Machine Dimensions |
L : 800mm, W : 600 mm, H : 2000 mm (Approx) |
Additional Information:
View Complete details
Pouch Capacity | 200-400 grams, 400-600 grams |
Pouch Length | 4"-6", 2"-4" |
Automation Grade | Automatic |
Machine Power | 2-3 HP |
Condition | New |
Material | SS304 |
Brand | ALL PACK MACINERY |
Usage/Application | pouch packing |
Model No. | VL404 |
Size | 2.5*2*2.5 |
Speed | 200 POUCH/MIN |
Approximate Order Value | 1 PIECE |
technical Specification
Speed of the machine | 200pouch/min. in 25ml & 50ml | |
Pouches weight | 10ml - 50ml adjustable | |
Product type | Oil, Ghee, Juice, Paste | |
Pouch width | 36mm – 80mm adjustable | |
Pouch length | 20-165mm max. adjustable | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 4-6 mm all side | |
Number of tracks to meet the requested speed | 60stoke /min. | |
Hopper capacity in liter | 80ltrs | |
Filling system type | Injection piston type | |
Filling accuracy | ± 2% | |
Track weight adjustment | All track same time wt adjustment | |
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 600 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | V- type perforation cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting | |
No film no filling safety function | Film sensor indicate & control filling | |
Sachet width adjusting possibility | ± 10 mm adjustment | |
Sachets take away belt | Finish pouch auto collection conveyor | |
|
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Size | 40-50ml |
Packaging Type | in sachet |
Brand | All Pack Machinery |
Alcohol Content % | 50 - 60 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Hydrogen Peroxide, Liquid & Paste |
Quantity Per Crate | 1 pcs atleast |
Country of Origin | Made in India |
Model : AP-303
Products to be packed |
Hand Sanitizer/ Shampoo/ Gel |
Quantity |
1ml to 10ml Adjustable |
Roll Width |
300 mm Max. |
Machine output |
150pouch/min. |
Pouch Length |
40mm to 120mm Adjustable |
Pouch width |
38mm to 50mm in 3line |
Seal Type |
4- Side Seal Pouch |
Filling system (FFS -XS |
Volumetric Injection Piston Filler |
Power Requirements |
220 V A.C / 1-Phase / 50 Hz / 3 KW |
Stroke Speed |
up to 50 Pouches / max. * |
Filling Accuracy |
Filling Accuracy ± 2% * |
Machine Weight |
450 Kg (Approx) |
Machine Dimensions |
L : 1500mm, W : 800 mm, H : 1500 mm (Approx) |
Batch Coading |
Emboss Coding, |
Additional Information:
View Complete details
Model Name/Number | 301Z |
Power | 3kw |
Brand | all pack machinery |
Power Consumption | max 3kw |
Capacity | 50 pouch/min |
Machine Dimensions | 1.5m*1m*2m |
Inner Core Dia Of Film Roll | 75 mm |
Usage/Application | Pouch packing |
Model : FFS - 301Z
Products to be packed | Supari,Pan masla, Tablets,Tea etc |
Quantity | 02 gm to 20gm |
Roll Width | 290 mm max. |
Speed | 50pouch/min. |
Repeat Length | 80 mm to 150mm |
Seal Type | 3side seal |
Filling system | Volumetric Disc Filler |
Power Requirements | 220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Air Requirement | yes |
Speed | up to 50 Pouches / min. * |
Filling Accuracy | Filling Accuracy ± 2% * |
Machine Weight | 450 Kg (Approx) |
Machine Dimensions | L : 800mm, W : 600 mm, H : 2000 mm (Approx) |
Additional Information:
View Complete details