Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 86% Response Rate
Fully Automatic Mechanically Operated Vertical pouch Form, Fill and Seal machine to pack Visous liquids like Oil, Ghee, water , milk , paste , Adhesive etc.
Minimum Order Quantity: 01 Piece
Filing Type | Injection piston filler |
Sealing Type | 4Side |
Usage/Application | Liquid |
Capacity | 100-150 POUCH/ MIN |
Material | juice, cuski |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10ml to 50ml |
Dimension(L*W*H) | 2*2.5*2 M |
Driven Type | Mechanical |
Voltage (V) | 220 V |
Power (Hp) | 1HP single phase |
Weight (Kg) | 450KGs |
Phase | 1PHASE |
Warranty | 1 YEAR |
Automatic Grade | Automatic |
Condition | NEW |
We export variety of vertical SS Liquid FFS Machine, automatic form fill seal machinery, form fill and seal machinery, filling machinery, sealing machinery etc at industry competitive price.
Specifications:
Sealing Type | 4Side Sealing |
Roll Width | Min. 80 mm Max. 200mm Max. |
Main Motor | 1H.P., Single Phase |
Heater Load | 1 kW |
Electrical Supply | 1Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 4CFM @ 4 Bar |
Temperature Controller | PID Based |
Machine Speed | 40-100 Pouch / Min. (Depends upon the Pouch size, No. of Tracks and Materials to Pack & Length) |
Contact Parts | Food Grade Stainless Steel SS 304 |
Speed / Machine Control | Ac Drive / PLC Based |
Machine Dimension | L( 1120) x W (900)x H (2000) mm |
Net weight | 500 Kg. (Approx.) |
Optional Attachments (At an extra cost) | Batch Cutting Pneumatic Coding Device, Nitrogen Flushing Device |
View Complete details
Filing Type | Injection piston filler |
Pouch Capacity | 10gm to 100gm |
Packaging Type | bags |
Capacity (pouch per hour) | 6000 POUCH/ HR |
Sealing Type | 4Side |
Usage/Application | pouch packing |
Automation Grade | Automatic |
Model Name/Number | ALL PACK MACHINERY |
Power | 220 volt |
Material | laminated paper |
Capacity | 6000Pouches/Hours |
Pouch Length | 2"-4", 6"-8", 4"-6" |
Brand | ALL PACK MACHINERY |
Machine Power | 2-3 HP |
Condition | New |
Voltage | 220 Volt |
Frequency | 50 Hz |
Dimension | L; 1221 mm X W;800 mm X H; 2004 mm |
Weight | 450 Kg |
Speed | 100 pouch/min |
Model No. | AP-302 |
Approximate Order Value | 1PC |
· Technical Specifications:
Model
Products to be packed |
TOMATO KETCHUP, Oil , Sauce , Paste , Chutney |
Quantity |
10 gm to 20 gm, 40gm to 100gn |
Roll Width |
300mm max |
Pouch width |
40mm-75mm adjustable |
Pouch Length |
40 – 120 mm adjustable |
Seal Type |
4-side pouch |
Filling system (FFS -XS |
Volumetric injection piston Filler |
Power Requirements |
220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Speed |
up to 100 Pouches / min. |
Filling Accuracy |
Filling Accuracy ± 2% * |
Machine Weight |
450 Kg (Approx) |
Machine Dimensions |
L : 1221mm, W : 800 mm, H : 2002 mm |
Sealing System
|
COUNTING HEATER |
Film Thickness
|
60 . to 120 Microns
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Pouch Capacity | 2ml to 20ml, 10-50 grams |
Capacity | Heavy Duty 24hr. running capecity |
Warranty | 1 year |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 8kw |
Automation Grade | Automatic |
Material to be packed | Oil, Pouch, Shampoo |
No. of Tracks | 8 |
Automatic Grade | Automatic |
Pouch Length | 6"-8", 4"-6", 2"-4" |
Bag Type | Four side Pouch packing |
Filling System | Piston Filler |
Model Name/Number | AP- 408 |
Brand | ALL PACK MACHINERY |
Machine Power | 3-4 HP |
Condition | New |
Voltage | 440 V |
Power (KW) | 8 KW |
Rated speed (strokes/min) | 60STROKES/MIN |
Usage/Application | POUCH PACKING |
Country of Origin | Made in India |
TECHNICAL SPECIFICATION OF AP-408:
Machine out put pouch | 480 pouch/min. |
No. Of tracks | 8tracks ( depend on pouch width ) |
Stroke speed | Upto 60stroke/min. |
Pouch length | 40mm to 165mm adjustable |
Pouch width | 38mm to 48mm adjustable |
|
|
Product | Pickle ,Sauce , Paste , Oil , Jam,shamoo etc |
Pulling mechanism | Victor driven paper pulling |
Unwinding system | Motorized unwinding system |
Sealing system | Mechanical Cam driven heat sealers |
Reel width | 800mm |
Reel dia | 430mm |
Core dia | 75 mm |
Connecting load | 6 kw, 440 v. ± 6% / 3 ph. / 50 hz |
Air required | 6cfm |
Filling system | Volumetric Injection piston cyl |
Sealing system | Continuous heat sealing |
Types of packing | 4 side seal pouch |
Packing material | Any flexible laminate, aluminum foil etc |
Machine weight | 2000 kg (approx) |
Machine dimension | 2.1 x 1.8 x 2.5 mts (l x w x h) |
Temperature controller | Pid (programmable integral derivative) based |
Machine control | Plc (programmable logic control) based |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | injection piston filler |
Sealing Type | 4side sealing |
Power Consumption | 8kw |
Capacity | As per Demand |
Usage/Application | Liquid |
Power | As per Demand |
Electric Load | 8kw |
Finishing | Fine |
Automation Grade | Automatic |
Pouch Capacity | up to 100ml |
Driven Type | Electric, Mechanical |
Brand | All Pack Machinery |
Machine Power | 2-3 HP |
Machine Type | Automatic |
Air Pressure | 4CFM |
Pouch Length | As per Demand |
Material | As per Demand |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Filing Type | Injection Piston Filler |
Brand | All pack machinery |
Packaging Type | As per Demand |
Capacity | As per Demand |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 240 V |
Usage/Application | Packaging |
Filler Type | Injection Piston Filler |
View Complete details