Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 92% Response Rate
Minimum Order Quantity: 1 Piece
Type Of Sealing | 4 Side Sealing |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch packaging |
Usage/Application | Industrial |
Machine Type | Automatic |
Capacity | 5 -100gm |
Brand | All Pack Machinery |
Power Consumption | 3 kw |
Size/Dimension | L : 800mm, W : 800 mm, H : 1400 mm (Approx) |
Country of Origin | Made in India |
Technical Specifications:
Model : AP-302
Products to be packed |
Liquid & Paste |
Quantity |
2Ml to 100Ml |
Roll Width |
300 mm max. |
Speed |
100pouch/min. |
Pouch Length |
40 mm to 130mm |
Pouch width |
50-80mm |
Seal Type |
4side seal |
Filling system |
Volumetric Injection piston filling system |
Power Requirements |
220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Air Requirement |
2cfm |
Speed |
up to 100 Pouches / min. * |
Filling Accuracy |
Filling Accuracy +- 2% * |
Machine Weight |
450 Kg (Approx) |
Machine Dimensions |
L : 800mm, W : 600 mm, H : 1600 mm (Approx) |
Additional Information:
View Complete details
Type Of Sealing | 4 Side Sealing |
Voltage | 240 V |
Driven Type | Electric |
Capacity | 100/min. |
Machine Type | Automatic |
Power Consumption | 220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Automation Grade | Automatic |
Pouch Capacity | As per Demand |
Machine Power | 2-3 HP |
Technical Specifications:
Model : FFS - 200
Products to be packed | Powder |
Quantity | 5 gm to 50 gm , 100 gm |
Roll Width | 325 mm max. |
Speed | 100pouch/min. |
Pouch Length | 40 mm to 130mm |
Pouch width | 50-80mm |
Seal Type | 4side seal |
Filling system | Volumetric slide cup Filler |
Power Requirements | 220 V A.C / 1-Phase / 50 Hz / 2.5 KW |
Air Requirement | 2cfm |
Speed | up to 100 Pouches / min. * |
Filling Accuracy | Filling Accuracy ± 2% * |
Machine Weight | 450 Kg (Approx) |
Machine Dimensions | L : 800mm, W : 600 mm, H : 1600 mm (Approx) |
View Complete details
Minimum Order Quantity: 1 1Pieces
Type Of Sealing | 4 Side Sealing |
Voltage | 240 V |
Capacity | As per Demand |
Filling Type | Injection Piston Filler |
Driven Type | Electric |
Packaging Type | Pouch packaging |
Power Consumption | 8kw |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams, 10-50 grams |
Machine Power | 2-3 HP |
Pouch Length | As per Demand |
Brand | ALL PACK MACHINERY |
Material | As per Demand |
Size/Dimension | 2.1 X 1.5 X 2.5Mtr. |
Additional Information:
View Complete details