Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 86% Response Rate
Capacity | 80-100 Pouches/min |
Filing Type | cup slide |
Pouch Capacity | 5-45 grams |
Material | Powder Coated Steel |
Capacity (pouch per hour) | 5000-6000 POUCH/Hour |
Sealing Type | 4 Side |
Automation Grade | Automatic |
Usage/Application | POUCH PACKING |
Pouch Length | 2"-4" |
Brand | ALL PACK MACHINERY |
Machine Power | 2-3 HP |
Condition | New |
Voltage | 440 V |
Features | POUCH PACKING |
Model No. | AP 402Z |
Size | 2.5*2*2.5 M |
Electrical Supply | 440 V |
Minimum Order Quantity | 1 |
TECHNICAL SPECIFICATION OF AP-402Z
MACHINE OUT PUT POUCH | 120 PER MIN. |
NO. OF TRACKS | 2 TRACKS OR 2 LINE ( DEPEND ON POUCH WIDTH ) |
POUCH LENGTH | 90MM TO 165MM adjustable |
POUCH WIDTH | 60 MM TO 140MM Adjustable |
VOL. / WEIGHT | 06 Gms 50Gms adjustable |
PRODUCT | Supari, Pan masla, etc |
REEL WIDTH | 600MM |
REEL DIA | 430MM |
CORE DIA | 75 MM |
CONNECTING LOAD | 5 KW, 440 V. ± 6% / 3 PH. / 50 HZ |
AIR REQUIRED | 2 CFM |
FEEDING SYSTEM | SLIDE CUP FILLER |
SEALING SYSTEM | CONTINUOUS HEAT SEALING |
TYPES OF PACKING | 4 SIDE SEAL WITH ZIP ( if you need ) or FOUR SIDE SEAL |
PACKING MATERIAL | ANY FLEXIBLE LAMINATE, ALUMINUM FOIL ETC |
MACHINE WEIGHT | 1800 KG (APPROX) |
MACHINE DIMENSION | 2.1 X 1.5 X 2.5 MTS (L X W X H) |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Filing Type | injection piston filler |
Sealing Type | 4side sealing |
Material | Liquid and paste |
Usage/Application | Liquid |
Packaging Material | Pouch |
Applicable Industry | Liquid & Paste |
Capacity | AS per Deamand |
Automation Grade | Automatic |
Pouch Capacity | As per Demand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Cup Filler |
Machine Capacity | 50-60 Poches/minute upto 100grams |
Sealing Type | 3Side, 4 Side & Centre seal |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 2KW |
Material | Powder, Granual |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Dimension | 1m x.5m x 2m height |
Driven Type | Electric |
Voltage | 220 V |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Automation Grade | Semi-Automatic |
Model Name/Number | 201F |
I Deal In | New Only |
Electrical Supply | 220Volt |
Country of Origin | Made in India |
Machine out put | Variable speed depend on product |
Product | Spices, Powder, Pan masla, Supari, etc |
Product Weight | 05gmm to100 gm. |
Motor | 1 HP single phase |
Machine weight | 300 kg (approx.) |
Types of packing | 3 Side seal, 4 side seal, center seal |
Packing material | Material LD, Polyester laminated with LLPDE. |
Additional Information:
View Complete details
Filing Type | Injection Piston Filer |
Brand | All Pack Machinery |
Capacity | As per Demand |
Automation Grade | Automatic |
Power | 3 HP |
Driven Type | Electric |
Usage/Application | Shampoo Filling |
Voltage | 240 V |
Machine Power | 2-3 HP |
Speed of the machine |
480pouch/min in 30ml , 300pouch/min. in 50ml & 200 pouch/min in 100ml & 100pouch/min |
|
Pouches weight |
, 30ml 50ml , 100ml |
|
Product types |
Shampoo | |
Pouch width |
40mm to 150mm adjustable |
|
Pouch length |
60mm to 200mm adjustable |
|
Sealing type |
Four side sealing |
|
Machine sealing motion |
Intermediate type |
|
Horizontal & vertical seal width |
4-6 mm all side |
|
Number of tracks to meet the requested speed |
50stoke /min. |
|
Hopper capacity in liter |
60ltrs |
|
Filling system type |
Injection piston type |
|
Filling accuracy |
± 2gm |
|
Track weight adjustment |
All track same time wt adjustment |
|
Level sensor type & brand |
Banner make /data logic etc. |
|
Maximum roll width |
800 mm |
|
Maximum roll diameter |
20 inch type approx 500mm dai |
|
Roll lock type |
Thread nut for lock system |
|
Tear notch for easy open |
V- type perforation cut |
|
Pouch production counter |
Digital display or touch screen |
|
Film draw mechanism |
Motorize sensor control system |
|
Film centering mechanism |
Manual Sifting |
View Complete details
Filing Type | Cup Filler |
Brand | ALL PACK MACHINERY |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Style | 4 side |
Pneumatic Intermittent FFS Machine offered can be made available by us in different finish forms as per the specific process application needs at client’s end. Providing working as an advanced version of Vertical FFS machines, these can be made available with single and two track operational support. The machines feature higher speed savings on time, space and power through multiple track support as well as pneumatic coding device for printing information like M.R,P, Month of Packing, Lot No. and others.
Features:
View Complete details