Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 86% Response Rate
Minimum Order Quantity: 1 Piece
Filing Type | Empty Pouch Macking |
Usage/Application | Empty Pouch & Standy pouch making machine |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | Empty pouch macking |
See more complete detail
|
View Complete details
Minimum Order Quantity: 01 Number
Filing Type | Injection Piston Filer |
Sealing Type | 4side sealing |
Usage/Application | Liquid |
Material | Liquid and paste |
Capacity | As per Demand |
Size/Dimension | 2.5mtr. x 1.5mtr. x 2.5mtr. |
Type | As per Demand |
Machine Type | Automatic |
Pouch Length | 4 - 6 inches |
Driven Type | victor drive |
Voltage | 440v |
Electrical Supply | 440v |
Speed | 50strock/min. |
Minimum Order Quantity | 1 |
Packaging Range | 2gm-20gm & 20gm-100gm |
Bag Pulling System | victor drive |
Film Size | 600mm-800mm |
Horizontal Sealing System | Lining & Diamond sealing |
Power | Electric |
Weigher Head | +-2% |
Max Roll Die | 500mm |
Compressed Air Requirements | 4cfm |
Sealer Heating System | Elc. Heater |
Production Speed | up to 360pouches/min. |
Pouch Width | customize |
Conveyor Speed | Drive |
I Deal In | New Only |
Automation Grade | Automatic |
Pouch Capacity | 0.5 to 100 ml |
Country of Origin | Made in India |
TECHNICAL SPECIFICATION OF AP-406
Speed of the machine | 360 pouch/minute | |
Pouches weight | 02ml each (adjustable range 02 ml to 20ml ) | |
Product type | Oil | |
Pouch width | 38mm to 52mm width adjustable | |
Pouch length | 40mm to 125mm adjustable | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 6 mm all side | |
Number of tracks to meet the requested speed | 60stoke /min. | |
Hopper capacity in kg | 50 kg | |
Filling system type | Injection piston type | |
Filling accuracy | +- 2gm | |
Individual track weight adjustment | All piston individuals adjustment system | |
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 625 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | Straight cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting adjustable | |
| ||
No film no filling safety function | Film sensor indicate & control filling | |
Sachet width adjusting possibility | +-10 mm adjustment | |
Sachets take away belt | Finish pouch auto collection conveyor | |
|
Additional Information:
View Complete details