Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 78% Response Rate
Minimum Order Quantity: 1 Piece
Filing Type | injection piston filler |
Sealing Type | 4side sealing |
Model | VL406 |
Usage/Application | Liquid |
Machine Capacity | 360 pouch /min |
Power(KW) | 6 KW |
Material | Liquid |
Capacity | 21600 pouches/hour |
Automation Grade | Automatic |
Brand | All Pack Machinery |
Dimension(L*W*H) | L:2070mm X W: 1190mm X H: 2090 |
Pouch Length | 4 - 6 inches |
Automatic Grade | Automatic |
Voltage(V) | 440 V |
Machine Power | 2-3 HP |
Driven Type | Vector Drive |
Voltage | 440v |
Features | Automatic machenical Injection piston filler system |
Model Name/Number | AP- 406 |
Size | 2.7x1.9x2.9 mtr. |
Electrical Supply | 440v |
Speed | 60strock/min. |
Minimum Order Quantity | 1 |
Packaging Range | 5ml-100ml |
Dimensions | Customize |
Horizontal Sealing System | Lining & Diamond sealing |
Power | Electric |
Weighing Accuracy | +-2% |
Max Roll Die | 600mm |
Production Output | 60pouches/min. per line |
Compressed Air Requirements | yes |
Sealer Heating System | Elc. Heater |
Pouch Width | customize |
Condition | New |
Conveyor Speed | Drive |
Phase | 3 Phase |
TECHNICAL SPECIFICATION
Speed of the machine |
360 pouch/minute |
|
Pouches weight |
20ml each (adjustable range 10ml to 50ml ) |
|
Product type |
Oil, Shampoo, any Liquid |
|
Pouch dimensions |
52mm width & 94 length ( 50mm to 130mm adjustable ) |
|
Sealing type |
Four side sealing |
|
Machine sealing motion |
Intermediate type |
|
Horizontal & vertical seal width |
6 mm all side |
|
Number of tracks to meet the requested speed |
60stoke /min. |
|
Hopper capacity in kg |
60 kg |
|
Filling system type |
Injection piston type |
|
Filling accuracy |
± 2gm |
|
|
||
Level sensor type & brand |
Banner make /data logic etc. |
|
Maximum roll width |
600 mm |
|
Maximum roll diameter |
20 inch type approx 500mm dai |
|
Roll lock type |
Thread nut for lock system |
|
Tear notch for easy open |
Straight cut |
|
Pouch production counter |
Digital display or touch screen |
|
Film draw mechanism |
Motorize sensor control system |
|
Film centering mechanism |
Manual Sifting adjustable |
|
Film /paper specification |
Any heat sealable flexible laminate two , three layer 30micron to 150micron thickness |
|
No film no filling safety function |
Film sensor indicate & control filling |
|
Sachet width adjusting possibility |
± 10 mm adjustment |
|
|
Additional Information:
View Complete details
Speed of the machine | 480pouch/min in 30ml , 300pouch/min. in 50ml & 200 pouch/min in 100ml & 100pouch/min | |
Pouches weight | , 30ml 50ml , 100ml | |
Product types | Shampoo | |
Pouch width | 40mm to 150mm adjustable | |
Pouch length | 60mm to 200mm adjustable | |
Sealing type | Four side sealing | |
Machine sealing motion | Intermediate type | |
Horizontal & vertical seal width | 4-6 mm all side | |
Number of tracks to meet the requested speed | 50stoke /min. | |
Hopper capacity in liter | 60ltrs | |
Filling system type | Injection piston type | |
Filling accuracy | ± 2gm | |
Track weight adjustment | All track same time wt adjustment | |
Level sensor type & brand | Banner make /data logic etc. | |
Maximum roll width | 800 mm | |
Maximum roll diameter | 20 inch type approx 500mm dai | |
Roll lock type | Thread nut for lock system | |
Tear notch for easy open | V- type perforation cut | |
Pouch production counter | Digital display or touch screen | |
Film draw mechanism | Motorize sensor control system | |
Film centering mechanism | Manual Sifting |
View Complete details