Sector 53, Faridabad, Haryana
GST No. 06AVIPS2043Q1Z2
Call 08047638420 86% Response Rate
Minimum Order Quantity: 1 Piece
Filing Type | Cup Filler |
Sealing Type | Centre sealing |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 2kw |
Usage/Application | Powder |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | As per Demand |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Design | As required |
Brand | ALL PACK MACHINERY |
Film Roll Size | 200MM |
Features | FFS Disc cup filler |
Model Name/Number | AP-101 |
Finishing | Fine |
Size | L : 800mm, W : 800 mm, H : 1500 mm (Approx) |
Main Motor | 1HP |
Electrical Supply | 220V. |
Speed | 50strock/min. |
Minimum Order Quantity | 1 |
Driven Type | Electric |
Phase | SINGLE Ph. |
Packaging Range | 5gm-50gm |
Power Source | ELECTRIC |
Dimensions | 100mm Max. |
Film Size | 200mm |
Horizontal Sealing System | Lining & Diamond sealing |
Power | Electric |
Weighing Accuracy | +-2% |
Max Roll Die | 300mm |
Production Output | 50pouches/min. |
Compressed Air Requirements | no |
Sealer Heating System | Elc. Heater |
Pouch Width | customize |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details